Mayfield Market Report

or Create your own market report

Mayfield Market Report

Here at MOVE Realty, LLC we like to keep you up to speed on what is going on in the market. Below you will find a monthly report of active listings, listings under contract, and sold listing in the market area. If you have any questions about the market reports or would like to receive monthly reports by email for a specific market area please contact us!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2910 State Route 384 6 4 4,905 $1,100,000 $224 301 days
2910 State Route 384 6 4 4,905 $850,000 $173 97 days
5002 ST RT 131 3 2 2,149 $399,900 $186 28 days
203 Golf Club Ln 4 4 3,677 $375,000 $101 14 days
19 Timber Ridge 3 3 2,197 $375,000 $170 107 days
450 W Tucker RD 5 3 2,702 $365,000 $135 156 days
1603 State Route 339 W 4 2 2,364 $359,900 $152 50 days
619 S 1st Street 4 3 3,092 $349,000 $112 171 days
227 Mallard Cove 3 3 2,100 $339,000 $161 99 days
309 Deer Creek 4 3 2,576 $329,900 $128 5 days
30 Fieldcrest Drive 3 2 1,752 $299,900 $171 160 days
607 Hillcrest Dr 4 4 3,271 $299,000 $91 4 days
150 Timber Ridge 3 2 1,900 $289,900 $152 114 days
20 Lakeshore Dr 3 2 1,521 $269,900 $177 99 days
11 Lakeshore Dr 3 2 1,521 $269,900 $177 98 days
85 creekside dr 3 2 2,000 $250,000 $125 48 days
155 Mesa Drive 3 2 2,076 $250,000 $120 74 days
201 Golf Cart Dr 3 3 1,990 $249,900 $125 4 days
304 Terrace Dr 3 4 2,058 $239,000 $116 81 days
307 Heritage St 3 2 1,248 $225,000 $180 80 days
334 E Tucker Road 2 2 1,904 $221,900 $116 22 days
180 Perry Street 3 2 1,386 $199,900 $144 56 days
303 N 5th St 3 2 1,276 $199,900 $156 101 days
8075 State Route 464 3 2 2,176 $190,000 $87 4 days
104 Campbell CT 3 3 1,776 $189,500 $106 79 days
Average: 3.4 2.5 2,249 $289,061 $130 74 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
270 Rohrer Road 3 2 2,100 $389,900 $185 99 days
1097 State Route 1241 3 3 2,478 $359,000 $144 260 days
4059 Central Rd 3 2 1,590 $305,000 $191 37 days
529 Old Dublin 4 3 2,281 $274,000 $120 50 days
434 Smiths Lane 3 2 1,952 $269,900 $138 25 days
481 W Vaughn Road 2 2 1,330 $199,900 $150 25 days
534 Trailridge Rd 3 2 2,310 $198,000 $85 11 days
118 Coplen Rd 2 2 1,400 $194,900 $139 56 days
3089 Kentucky 58 E 2 2 1,377 $184,900 $134 19 days
499 Trailridge RD 3 2 1,297 $169,900 $130 12 days
1404 Wilford 3 2 1,378 $159,900 $116 44 days
380 Trailridge Rd 3 2 1,504 $159,500 $106 26 days
618 Hillside Drive 3 2 1,730 $140,000 $80 50 days
226 Tom Drive 3 2 1,074 $139,900 $130 70 days
138 Trailridge Rd 3 2 1,161 $89,500 $77 25 days
221 Center Street 2 1 1,097 $87,500 $79 17 days
Average: 2.8 2.1 1,628 $207,606 $125 52 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1146 Spence Chapel Road 4 3 2,408 $379,500 $360,000 $149 15 days 8/30/23
1570 Bellemeade 5 3 2,440 $355,000 $355,000 $145 0 days 9/19/23
416 Lakeview Dr 4 3 3,234 $319,000 $270,000 $83 47 days 8/23/23
320 Dana Lane 3 2 1,781 $255,000 $267,500 $150 2 days 9/11/23
290 Dana Lane 3 2 1,745 $255,000 $255,000 $146 16 days 9/18/23
485 Smiths Lane 3 2 1,780 $250,000 $241,000 $135 2 days 9/8/23
162 St Rt 1890 4 2 1,600 $218,900 $204,000 $127 17 days 9/18/23
1360 W Broadway 3 2 1,719 $175,000 $175,000 $101 0 days 9/1/23
404 Backusburg Road 4 3 4,122 $180,000 $175,000 $42 203 days 9/8/23
454 Old Dublin Rd 2 2 1,302 $175,000 $170,000 $130 5 days 9/14/23
195 Megan Dr 3 2 1,165 $159,900 $154,500 $132 6 days 8/30/23
110 Golf Cart Drive 4 3 1,679 $159,900 $153,000 $91 0 days 9/19/23
118 Bel Aire 3 2 1,326 $159,500 $150,000 $113 48 days 8/28/23
821 Jeff Davis 3 2 1,867 $132,500 $132,500 $70 0 days 8/24/23
1229 Ridgeway Street 3 1 1,304 $114,900 $120,000 $92 44 days 9/15/23
147 Crestview Drive 2 1 866 $109,500 $115,000 $132 2 days 9/5/23
816 S 1st 3 2 1,374 $100,000 $90,000 $65 6 days 8/22/23
402 Usher St 2 2 1,864 $63,500 $60,100 $32 10 days 9/5/23
5492 S State Route 339 3 1 1,100 $19,900 $30,000 $27 8 days 9/13/23
Average: 3.2 2.1 1,825 $188,526 $183,031 $103 22 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19